Complete Torque Chart for SAE Grade 5 Fasteners
Grade 5 Bolt Torque Chart
Complete torque specifications for SAE Grade 5 fasteners — the most commonly used bolts in automotive and general construction applications.
These torque values are calculated at 75% of proof load for reliable clamping force without risk of fastener damage. Always verify with engineering specifications for critical applications.
SAE Grade 5 Specifications
Medium Carbon Steel — ASTM A449
UNC (Coarse Thread) Torque Specifications
| Size | TPI | Dry Torque (ft-lbs) |
Dry Torque (Nm) |
Lubricated (ft-lbs) |
Lubricated (Nm) |
Clamp Load (lbs) |
|---|---|---|---|---|---|---|
| #6 | 32 | 1.5 | 2.0 | 1.1 | 1.5 | 310 |
| #8 | 32 | 2.8 | 3.8 | 2.1 | 2.8 | 480 |
| #10 | 24 | 4.2 | 5.7 | 3.2 | 4.3 | 680 |
| 1/4" | 20 | 8 | 11 | 6 | 8 | 1,800 |
| 5/16" | 18 | 17 | 23 | 13 | 18 | 2,900 |
| 3/8" | 16 | 31 | 42 | 23 | 31 | 4,250 |
| 7/16" | 14 | 49 | 66 | 37 | 50 | 5,850 |
| 1/2" | 13 | 75 | 102 | 56 | 76 | 7,800 |
| 9/16" | 12 | 110 | 149 | 83 | 113 | 10,000 |
| 5/8" | 11 | 150 | 203 | 113 | 153 | 12,400 |
| 3/4" | 10 | 260 | 353 | 195 | 264 | 18,400 |
| 7/8" | 9 | 430 | 583 | 323 | 438 | 25,500 |
| 1" | 8 | 640 | 868 | 480 | 651 | 33,200 |
| 1-1/8" | 7 | 790 | 1,071 | 593 | 804 | 37,600 |
| 1-1/4" | 7 | 1,120 | 1,519 | 840 | 1,139 | 47,500 |
| 1-3/8" | 6 | 1,460 | 1,980 | 1,095 | 1,485 | 56,500 |
| 1-1/2" | 6 | 1,940 | 2,631 | 1,455 | 1,973 | 68,500 |
UNF (Fine Thread) Torque Specifications
💡 Fine Thread Advantage
Fine thread fasteners provide approximately 10-15% higher torque values due to increased tensile stress area. Use fine threads when higher clamping force is needed in the same bolt diameter.
| Size | TPI | Dry Torque (ft-lbs) |
Dry Torque (Nm) |
Lubricated (ft-lbs) |
Lubricated (Nm) |
Clamp Load (lbs) |
|---|---|---|---|---|---|---|
| #6 | 40 | 1.7 | 2.3 | 1.3 | 1.8 | 340 |
| #8 | 36 | 3.1 | 4.2 | 2.3 | 3.1 | 530 |
| #10 | 32 | 4.8 | 6.5 | 3.6 | 4.9 | 760 |
| 1/4" | 28 | 9 | 12 | 7 | 9 | 2,040 |
| 5/16" | 24 | 19 | 26 | 14 | 19 | 3,250 |
| 3/8" | 24 | 35 | 47 | 26 | 35 | 4,900 |
| 7/16" | 20 | 55 | 75 | 41 | 56 | 6,600 |
| 1/2" | 20 | 85 | 115 | 64 | 87 | 8,800 |
| 9/16" | 18 | 120 | 163 | 90 | 122 | 11,200 |
| 5/8" | 18 | 170 | 230 | 128 | 174 | 14,000 |
| 3/4" | 16 | 290 | 393 | 218 | 296 | 20,500 |
| 7/8" | 14 | 475 | 644 | 356 | 483 | 28,300 |
| 1" | 12 | 710 | 963 | 533 | 723 | 37,000 |
| 1-1/8" | 12 | 890 | 1,207 | 668 | 906 | 42,500 |
| 1-1/4" | 12 | 1,260 | 1,709 | 945 | 1,282 | 53,500 |
| 1-3/8" | 12 | 1,650 | 2,238 | 1,238 | 1,679 | 64,000 |
| 1-1/2" | 12 | 2,190 | 2,970 | 1,643 | 2,228 | 77,500 |
Dry vs. Lubricated Torque
⚠️ Critical: Lubrication Matters
Using dry torque values on lubricated fasteners will result in over-tightening and potential failure. Lubricants include oil, anti-seize, thread locker, and wax coatings. When in doubt, reduce torque by 25% from dry values.
🔧 When to Use Lubricated Values
Use lubricated torque values when: Fastener is oiled, has anti-seize compound, thread locker applied, or has any coating that reduces friction (zinc plating, cadmium, etc.).
Grade 5 Applications
Common Uses for Grade 5 Bolts
- Automotive: Suspension components, body mounts, exhaust systems
- Construction: Steel framing, structural connections, equipment mounting
- Agricultural: Farm equipment, implement attachments
- General machinery: Motor mounts, bracket assemblies, covers
- HVAC: Equipment mounting, duct connections
Grade 5 vs Grade 8
Grade 5 bolts are suitable for most general applications. Use Grade 8 bolts when higher strength is required for heavy-duty or critical applications.
Need Grade 5 Fasteners?
Browse our selection of Grade 5 hex bolts, cap screws, and hardware in various sizes and finishes.
Shop Grade 5 Bolts